<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Reliability Knowledge Center &#187; Management</title>
	<atom:link href="http://alliedreliabilityblog.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliedreliabilityblog.com</link>
	<description>Join our industry thought leaders in a conversation on PdM strategies and solutions.</description>
	<lastBuildDate>Wed, 15 May 2013 15:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>One Day Maintenance &amp; Reliability Seminar</title>
		<link>http://alliedreliabilityblog.com/2013/01/one-day-maintenance-reliability-seminar/</link>
		<comments>http://alliedreliabilityblog.com/2013/01/one-day-maintenance-reliability-seminar/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:43:30 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Condition Based Monitoring]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair Overhaul]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventitive Maintenance]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Reliability Centered Maintenance]]></category>
		<category><![CDATA[Condition Monitoring]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[preventative maintenance]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=485</guid>
		<description><![CDATA[Learn from some of the best in the industry! Sponsored by: Wednesday, February 6th Crowne Plaza Charleston 4831 Tanger Outlet Blvd. N. Charleston, SC -Or- Thursday February 7th Embassy Suites Charlotte &#8211; Concord/Golf Resort &#38; Spa 5400 John Q. Hammons Boulevard, Concord, NC Agenda: 8:00 – 8:30                           Registration &#38; Networking…compliementary refreshments 8:30 – 8:45                           [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><strong><em>Learn from some of the best in the industry</em></strong><strong>!</strong></p>
<p style="text-align: center;"><strong><em>Sponsored by:</em></strong></p>
<p style="text-align: center;"><strong><em><img class="aligncenter size-full wp-image-490" title="SponsoredBy(LogosImg)" src="http://alliedreliabilityblog.com/wp-content/uploads/2013/01/SponsoredByLogosImg2.jpg" alt="" width="542" height="110" /></em></strong></p>
<p style="text-align: center;"><strong>Wednesday, February 6th</strong></p>
<p style="text-align: center;">Crowne Plaza Charleston</p>
<p style="text-align: center;">4831 Tanger Outlet Blvd. N. Charleston, SC</p>
<p style="text-align: center;"><strong>-Or-</strong></p>
<p style="text-align: center;"><strong>Thursday February 7<sup>th</sup></strong></p>
<p style="text-align: center;">Embassy Suites Charlotte &#8211; Concord/Golf Resort &amp;<br />
Spa</p>
<p style="text-align: center;">5400 John Q. Hammons Boulevard, Concord, NC</p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Agenda</span></strong><strong>:</strong></p>
<p>8:00 – 8:30                           <strong><em>Registration &amp; Networking</em></strong><em>…compliementary refreshments</em></p>
<p>8:30 – 8:45                           <strong><em>Welcome &amp; Introductions</em></strong></p>
<p>8:45 – 9:45                           <strong><em>All-Test Pro</em></strong><em>…Richard Scott </em>“Introduction to Electrical Motor Diagnostics: Why You Should Have an Electrical Motor Testing Program”</p>
<p>9:45 – 10:00                        <strong><em>Break</em></strong></p>
<p>10:00 – 11:00                      <strong><em>Ludeca</em></strong><em>…”Why vibration analysis? Understanding how vibration can help your machines last longer”</em></p>
<p>11:00 – 12:00                      <strong><em>UE Systems</em></strong><em>…Adrian Messer “Mechanical &amp; Electrical Equipment Reliability With Ultrasound”</em></p>
<p>12:00 – 1:15                         <strong><em>Complementary Lunch</em></strong><em>…</em><em>Sponsored by:  All-Test Pro, Ludeca, GPAllied, &amp; UE Systems</em></p>
<p>1:15 – 2:15                            <strong><em>GPAllied</em></strong><em>…Shon Isenhour “Preventive, Predictive and Precision Maintenance: </em><em>Putting it all together”</em></p>
<p>2:15 – 2:30                          <strong><em>Questions &amp; Conclusions</em></strong></p>
<p>2:30                                      <em>Departure…Please drive safely!</em></p>
<p style="text-align: center;"><strong><em>Register TODAY! Click HERE:</em> </strong><a href="https://forms.netsuite.com/app/site/crm/externalleadpage.nl?compid=571573&amp;formid=72&amp;h=1cc08e80dffebd4e4d8b"><strong>https://forms.netsuite.com/app/site/crm/externalleadpage.nl?compid=571573&amp;formid=72&amp;h=1cc08e80dffebd4e4d8b</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2013/01/one-day-maintenance-reliability-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Best Practices:Inspection Techniques For Managing Electrical Equipment</title>
		<link>http://alliedreliabilityblog.com/2012/07/pm-best-practicesinspection-techniques-for-managing-electrical-equipment/</link>
		<comments>http://alliedreliabilityblog.com/2012/07/pm-best-practicesinspection-techniques-for-managing-electrical-equipment/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 14:02:58 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Health]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventitive Maintenance]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Condition Monitoring]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[failure modes]]></category>
		<category><![CDATA[go/no gauges]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[machine parts]]></category>
		<category><![CDATA[Machinery States]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=444</guid>
		<description><![CDATA[By Guest Blogger Andy Page, Integration Director, GPAllied While there is an abundance of information out there about managing your rotating and stationary mechanical assets, not much exists about how to manage your electrical equipment. The good news is that the concepts are precisely the same; it is only the inspection techniques that change, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By Guest Blogger Andy Page, Integration Director<em>, GPAllied</em></p>
<p>While there is an abundance of information out there about managing your rotating and stationary mechanical assets, not much exists about how to manage your<a href="http://en.wikipedia.org/wiki/Electrical_equipment" target="_blank"> electrical equipment</a>. The good news is that the concepts are precisely the same; it is only the inspection techniques that change, and they do not change all that much.</p>
<p>There exists some belief that simply because electricity is flowing through the asset that the management of that asset is different in some way from the mechanical or <a href="http://www.alliedreliability.com/ndt.asp" target="_blank">stationary equipment</a>. This is not the case. The asset still needs to have hardware and fastener connections tight and be clean, dry, level, well aligned, free from oxidation, and properly protected from environmental attack. In this respect, mechanical equipment and electrical equipment are exactly the same.</p>
<p>There also exists a belief that the preventive maintenance program and the condition monitoring program for electrical assets should be different because of the fact that electricity is flowing through them. This is not the case either. Electrical equipment experiences failure modes just like mechanical equipment. Some of those failure modes are a function of time, some are a function of duty cycles, and some are a function of poor maintenance and operational practices. Just like with mechanical assets. Inspections and time-based activities are required to prevent, detect, or mitigate these failure modes, just like in mechanical assets. So then the concepts of preventive maintenance and condition monitoring are applied to electrical assets the very same way they are applied to mechanical assets.</p>
<h2><strong><a href="http://reliabilityweb.com/ee-assets/my-uploads/docs/PMReport.pdf" target="_blank">Preventive maintenance </a>activities fall into one of six types.</strong></h2>
<p><strong>Type 1: Inspect.</strong> This is the most famous of all of the preventive maintenance activities. Inspections are the staple of any preventive maintenance program. The inspection provides information about the degradation of the defect and determines at what stage the defect is in its failure progression. This information is then used to trigger the planning and scheduling process. All <a href="http://www.gpallied.com/your-people/predictive-maintenance-consulting/" target="_blank">condition monitoring or predictive maintenance (PdM)</a> activities are nothing more than inspections.</p>
<p><strong>Type 2: Clean.</strong> This step is usually not thought of as a preventive maintenance activity type, but it absolutely is. Cleaning is an integral part of understanding the condition of the equipment and any defects that may be present, though this step is not necessarily performed by highly skilled maintenance technicians. Most cleaning activities can be accomplished by those task qualified to clean the equipment.</p>
<p><strong>Type 3: Adjust.</strong> This activity type usually requires someone to perform a measurement of some kind and then change the settings, clearances, etc. on the unit to bring it back to within acceptable tolerances. This step is often called calibration. Just remember that not all adjustments require measurements. Some machines are equipped with <a href="http://en.wikipedia.org/wiki/Go/no_go_gauge" target="_blank">go/no go gauges </a>or similar instruments that negate the need for a measurement.</p>
<p><strong>Type 4: Replenish.</strong> This simply means ‘add to’ or ‘top-off’. The most common examples are coolants and lubricants that need to have the reservoirs refilled.  This type is commonly called lubricate, but that leaves out all of the non-lubricant fluids that are consumed in the process and need replacement from time to time.</p>
<p><strong>Type 5: Replace.</strong> Some assets have parts with known wear rates or parts that become worn due to cyclic loading. Therefore, the part(s) need replacing periodically. An electrical example of this is the contacts on an electrical starter on a machine that is stopped and started frequently under load.</p>
<p><strong>Type 6: Rebuild.</strong> Some assets have multiple parts that fail due to time or cycles. These assets simply require a rebuild on specific intervals.</p>
<p>It should be noted that all of these preventive maintenance activities have to be done on regular intervals for them to qualify as preventive maintenance activities. If they are done on an as-needed basis, then they are simply corrective maintenance activities and do not qualify as preventive maintenance.</p>
<p>After the correct activity types have been identified, the required machinery state must be identified. Machines have five distinct states in which they may be for the PM/PdM activities to take place.</p>
<p><strong>Machinery State #1: Running – Loaded.</strong> While the machine is running and material is going through it, then it is considered running-loaded. The percentage of speed and percentage of load is irrelevant. For some electrical equipment, this would mean both potential and current are present in the unit.</p>
<p><strong>Machinery State #2: Running – No Load</strong>. The machine is still running, but no material is passing through it. For electrical equipment, this means there is still a potential, but no current.</p>
<p><strong>Machinery State #3: <a href="http://en.wikipedia.org/wiki/Idle" target="_blank">Idled</a>.</strong> This means the machine is off and locked out, but no disassembly has occurred.</p>
<p><strong>Machinery State #4: Partial Disassembly</strong>. The machine is off, locked out, and minor disassembly has occurred. Minor disassembly could mean that a guard has been removed or an inspection cover has been removed. In essence, the essential operation of the equipment is still possible, though not safely.</p>
<p><strong>Machinery State #5: Disassembled. </strong>The machine is taken apart, even if it is only partially disassembled. The essential operation of the equipment is not possible in this state.</p>
<p>Before a PM/PdM technique is chosen to combat a particular failure mode, the activity type and machinery state have to be evaluated. We are looking for the machinery state that is the least intrusive to operations while allowing the activity type that effectively prevents, detects, or mitigates the failure mode.</p>
<p>These concepts are universal as they apply to mechanical, stationary, and electrical equipment.</p>
<div id="attachment_445" class="wp-caption alignleft" style="width: 219px">
	<a href="http://alliedreliabilityblog.com/wp-content/uploads/2012/07/andy-page.png"><img class="size-full wp-image-445" title="andy page" src="http://alliedreliabilityblog.com/wp-content/uploads/2012/07/andy-page.png" alt="" width="219" height="281" /></a>
	<p class="wp-caption-text">Andy Page</p>
</div>
<p>Andy Page is the Integration Director with GP<em>Allied</em>.  As the Integration Director, he is responsible for combining the philosophies and daily practices of the GP<em>Allied</em> SMEs and Instructors.</p>
<p>Most recently Andy was a Vice President for Allied Reliability and was responsible for the alignment of the daily practices with what was being taught in their Reliability Engineering training classes.  Andy joined the Allied Reliability team in March of 2004.</p>
<p>Andy is well grounded in reliability and maintenance engineering topics with particular emphasis on PdM technologies to include advanced experience in Vibration Analysis and Ultrasonics and Level 2 certifications in Infrared Thermography and Oil Analysis. He is a Certified Maintenance and Reliability Professional (CMRP) through the Society for Maintenance and Reliability Professionals (SMRP).</p>
<p>Andy has an engineering degree from Tennessee Technological University and is a Certified Maintenance and Reliability Professional (CMRP) through the Society for Maintenance and Reliability Professionals (SMRP) and is a Six Sigma Black Belt.</p>
<p>Andy resides in Charleston, South Carolina with his wife and daughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2012/07/pm-best-practicesinspection-techniques-for-managing-electrical-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Increasing Pace of Change</title>
		<link>http://alliedreliabilityblog.com/2011/09/the-increasing-pace-of-change/</link>
		<comments>http://alliedreliabilityblog.com/2011/09/the-increasing-pace-of-change/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:45:42 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[maintenance supervision]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=269</guid>
		<description><![CDATA[As published in SMRP Solutions Magazine August 2011, GPAllied SME Darrin Wikoff addresses the Increasing Pace of Change in today&#8217;s dynamic business climate.  Read it for yourself here: The Increasing Pace of Change]]></description>
			<content:encoded><![CDATA[<p></p><p>As published in <em>SMRP Solutions Magazine</em> August 2011, GP<em>Allied</em> SME Darrin Wikoff addresses the Increasing Pace of Change in today&#8217;s dynamic business climate.  Read it for yourself here:</p>
<p><a href="http://www.alliedreliability.com/pdf/smrp_solutions_august_d_wikoff_incresing_pace_change.pdf" target="_blank">The Increasing Pace of Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/09/the-increasing-pace-of-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a Second Look at Partnerships: Avoiding a &#8216;Contractor&#8217; Relationship</title>
		<link>http://alliedreliabilityblog.com/2011/08/taking-a-second-look-at-partnerships-avoiding-a-contractor-relationship/</link>
		<comments>http://alliedreliabilityblog.com/2011/08/taking-a-second-look-at-partnerships-avoiding-a-contractor-relationship/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:49:54 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[maintenance supervision]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=266</guid>
		<description><![CDATA[GPAllied SMEs Shon Isenhour and Brandon Weil take a fresh look at how best to manage your partnerships and build a recipe for success.  As published in SMRP Buyers guide 2011. Read it for yourself here.]]></description>
			<content:encoded><![CDATA[<p></p><p>GP<em>Allied</em> SMEs Shon Isenhour and Brandon Weil take a fresh look at how best to manage your partnerships and build a recipe for success.  As published in SMRP Buyers guide 2011.</p>
<p><a title="avoiding the contractor relationship" href="http://www.alliedreliability.com/pdf/2011_SMRP_Buyers_Guide_Cover_and_Article.pdf">Read it for yourself here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/08/taking-a-second-look-at-partnerships-avoiding-a-contractor-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Performance Indicators for Stores and MRO</title>
		<link>http://alliedreliabilityblog.com/2011/07/key-performance-indicators-for-stores-and-mro-2/</link>
		<comments>http://alliedreliabilityblog.com/2011/07/key-performance-indicators-for-stores-and-mro-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:38:45 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair Overhaul]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[machine parts]]></category>
		<category><![CDATA[maintenance supervision]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=256</guid>
		<description><![CDATA[We use Key Performance Indicators (KPIs) across many functions of our work in manufacturing, they are the tools we use to measure performance and make decisions.  Dan DeWald, MRO Stores Subject Matter Expert for GPAllied walks the reader through the importance of KPIs for the storeroom and how to best impliment KPIs in your store room.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We use Key Performance Indicators (KPIs) across many functions of our work in manufacturing, they are the tools we use to measure performance and make decisions.  Dan DeWald, MRO Stores Subject Matter Expert for GP<em>Allied</em> walks the reader through the importance of KPIs for the storeroom and how to best impliment KPIs in your store room.  Read it for yourself here:</p>
<p><a title="kpi for mro" href="http://www.alliedreliability.com/pdf/KPI_for_mro_dan_dewald_hi_res.pdf" target="_blank">Key Performance Indicators for Stores and MRO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/07/key-performance-indicators-for-stores-and-mro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With South Carolina Senator Paul Campbell</title>
		<link>http://alliedreliabilityblog.com/2011/06/qa-with-south-carolina-senator-paul-campbell/</link>
		<comments>http://alliedreliabilityblog.com/2011/06/qa-with-south-carolina-senator-paul-campbell/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:39:04 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=250</guid>
		<description><![CDATA[Great article in June/July Uptime Magazine!  Uptime Magazine Publisher and Editor Terrence O’Hanlon recently caught up with South Carolina Senator Paul Campbell on the topics of reliability and sustainability and their impact on keeping America competitive.  Read it for yourself here: Q&#38;A with South Carolina Senator Paul Campbell  ]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;"><span style="font-family: MyriadPro-It; font-size: large;">Great article in June/July Uptime Magazine!  </span></span><span style="color: #000000;"><span style="font-family: MyriadPro-It; font-size: large;">Uptime Magazine </span></span><span style="color: #000000;"><span style="font-family: MyriadPro-It; font-size: large;">Publisher and Editor Terrence O’Hanlon recently caught up with South Carolina Senator Paul Campbell on the topics of reliability and sustainability and their impact on keeping America competitive.  Read it for yourself here:</span></span></p>
<p><span style="color: #000000;"><span style="font-family: MyriadPro-It; font-size: large;"><a href="http://www.alliedreliability.com/pdf/qa_paul_campbell_hi_res.pdf">Q&amp;A with South Carolina Senator Paul Campbell</a></span></span></p>
<p><span style="color: #000000;"><span style="font-family: MyriadPro-It; font-size: large;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/06/qa-with-south-carolina-senator-paul-campbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Talk- Hits can Hurt!</title>
		<link>http://alliedreliabilityblog.com/2011/06/safety-talk-hits-can-hurt/</link>
		<comments>http://alliedreliabilityblog.com/2011/06/safety-talk-hits-can-hurt/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:33:51 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[maintenance supervision]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=247</guid>
		<description><![CDATA[Allied Reliability is happy to share our latest series of weekley safety talks.  Intended to be a quick lesson on an important safety issue that you can share with your team.  Enjoy, and be safe out there! Safety Talk- Hits can Hurt!]]></description>
			<content:encoded><![CDATA[<p></p><p>Allied Reliability is happy to share our latest series of weekley safety talks.  Intended to be a quick lesson on an important safety issue that you can share with your team.  Enjoy, and be safe out there!</p>
<p><a href="http://www.alliedreliability.com/pdf/Safety_Talks_June_2011_Hits_can_Hurt.pdf" target="_blank">Safety Talk- Hits can Hurt!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/06/safety-talk-hits-can-hurt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tool Box Talk: Lubrication of Bearings: Best Practices</title>
		<link>http://alliedreliabilityblog.com/2011/06/tool-box-talk-lubrication-of-bearings-best-practices/</link>
		<comments>http://alliedreliabilityblog.com/2011/06/tool-box-talk-lubrication-of-bearings-best-practices/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:34:44 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Preventitive Maintenance]]></category>
		<category><![CDATA[Tool Box Talk]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[lubrication]]></category>
		<category><![CDATA[machine parts]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=244</guid>
		<description><![CDATA[Tool Box Training was developed as a single point lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tool Box Training was developed as a single point lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance team to a higher awareness and competency level.  Below is the Tool Box Talk for Lubrication of Bearings:</p>
<p><a title="Tool Box Talk Lubrication of Bearings" href="http://www.alliedreliability.com/pdf/Tool%20Box%20Talk%20-%20Lubrication%20of%20Bearings%5b1%5d.pdf" target="_blank">Tool Box Talk: Lubrication of Bearings: Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/06/tool-box-talk-lubrication-of-bearings-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do and Think About 2011- Sustained</title>
		<link>http://alliedreliabilityblog.com/2011/05/things-to-do-and-think-about-2011-sustained/</link>
		<comments>http://alliedreliabilityblog.com/2011/05/things-to-do-and-think-about-2011-sustained/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:02:05 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[maintenance supervision]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=240</guid>
		<description><![CDATA[Tips, opinions and viewpoints from industry thought leaders and subject matter experts from around the world.  Doug Plucknette, RCM discipline leader for GPAllied was featured in this 2011 edition with an article on sustainability as the key to a successful program.  Read it for yourself here: Things to do and Think About 2011- Sustained]]></description>
			<content:encoded><![CDATA[<p></p><p>Tips, opinions and viewpoints from industry thought leaders and subject matter experts from around the world.  Doug Plucknette, RCM discipline leader for GP<em>Allied</em> was featured in this 2011 edition with an article on sustainability as the key to a successful program.  Read it for yourself here:</p>
<p><a title="things to do... sustained" href="http://www.alliedreliability.com/pdf/ThingsToThinkAbout2011_(Plucknette%20Sustained).pdf">Things to do and Think About 2011- Sustained</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/05/things-to-do-and-think-about-2011-sustained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Do and Think About 2011- Confidence</title>
		<link>http://alliedreliabilityblog.com/2011/05/things-to-do-and-think-about-2011-confidence/</link>
		<comments>http://alliedreliabilityblog.com/2011/05/things-to-do-and-think-about-2011-confidence/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:46:50 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Preventitive Maintenance]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Reliability Centered Maintenance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[maintenance supervision]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=237</guid>
		<description><![CDATA[Every year Reliabilityweb publishes an eBook on top tips, opinions and viewpoints from industry thought leaders and subject matter experts from around the world.  Doug Plucknette, RCM discipline leader for GPAllied was featured in this 2011 edition with a topic he is very passionate about:  safety as a result of a good reliabililty program.  Read it for yourself here: Things to Do and Think [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every year Reliabilityweb publishes an eBook on top tips, opinions and viewpoints from industry thought leaders and subject matter experts from around the world.  Doug Plucknette, RCM discipline leader for GP<em>Allied</em> was featured in this 2011 edition with a topic he is very passionate about:  safety as a result of a good reliabililty program.  Read it for yourself here:</p>
<p><a title="things to do and think about- confidence" href="http://www.alliedreliability.com/pdf/ThingsToThinkAbout2011_(Plucknette%20Confidence).pdf" target="_blank">Things to Do and Think About 2011- Confidence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/05/things-to-do-and-think-about-2011-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
