<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Reliability Knowledge Center &#187; Maintenance Repair Overhaul</title>
	<atom:link href="http://alliedreliabilityblog.com/category/mro/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliedreliabilityblog.com</link>
	<description>Join our industry thought leaders in a conversation on PdM strategies and solutions.</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Key Performance Indicators for Stores and MRO</title>
		<link>http://alliedreliabilityblog.com/2011/07/key-performance-indicators-for-stores-and-mro-2/</link>
		<comments>http://alliedreliabilityblog.com/2011/07/key-performance-indicators-for-stores-and-mro-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:38:45 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair Overhaul]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[machine parts]]></category>
		<category><![CDATA[maintenance supervision]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=256</guid>
		<description><![CDATA[We use Key Performance Indicators (KPIs) across many functions of our work in manufacturing, they are the tools we use to measure performance and make decisions.  Dan DeWald, MRO Stores Subject Matter Expert for GPAllied walks the reader through the importance of KPIs for the storeroom and how to best impliment KPIs in your store room.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We use Key Performance Indicators (KPIs) across many functions of our work in manufacturing, they are the tools we use to measure performance and make decisions.  Dan DeWald, MRO Stores Subject Matter Expert for GP<em>Allied</em> walks the reader through the importance of KPIs for the storeroom and how to best impliment KPIs in your store room.  Read it for yourself here:</p>
<p><a title="kpi for mro" href="http://www.alliedreliability.com/pdf/KPI_for_mro_dan_dewald_hi_res.pdf" target="_blank">Key Performance Indicators for Stores and MRO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/07/key-performance-indicators-for-stores-and-mro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Box Talk- ABC Analysis / Storeroom Inventory</title>
		<link>http://alliedreliabilityblog.com/2011/03/tool-box-talk-abc-analysis-storeroom-inventory/</link>
		<comments>http://alliedreliabilityblog.com/2011/03/tool-box-talk-abc-analysis-storeroom-inventory/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:21:23 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair Overhaul]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tool Box Talk]]></category>
		<category><![CDATA[inventory management]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=192</guid>
		<description><![CDATA[Tool Box Training was developed as a single point lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Tool Box Training was developed as a single point lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance team to a higher awareness and competency level.  Below is the Tool Box Talk for ABC Analysis / Storeroom Inventory:</div>
<div><a title="ABC Analysis / Storeroom Inventory" href="http://www.alliedreliability.com/pdf/Tool%20Box%20Training%20-%20ABC%20analysis%20(1).pdf">ABC Analysis / Storeroom Inventory</a></div>
<div>
<div>Leave a comment and let us know if you have any topics you would like to see Tool Box Talk cover. </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/03/tool-box-talk-abc-analysis-storeroom-inventory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tool Box Talk – Accurate Equipment Bill of Materials, Identifying the Right Part at the Right Time</title>
		<link>http://alliedreliabilityblog.com/2011/02/tool-box-talk-%e2%80%93-accurate-equipment-bill-of-materials-identifying-the-right-part-at-the-right-time/</link>
		<comments>http://alliedreliabilityblog.com/2011/02/tool-box-talk-%e2%80%93-accurate-equipment-bill-of-materials-identifying-the-right-part-at-the-right-time/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:07:59 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Maintenance Repair Overhaul]]></category>
		<category><![CDATA[Tool Box Talk]]></category>
		<category><![CDATA[maintenance supervision]]></category>
		<category><![CDATA[repairable spares]]></category>
		<category><![CDATA[spares management]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=186</guid>
		<description><![CDATA[Tool Box Training was developed as a single point lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Tool Box Training was developed as a single point lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance team to a higher awareness and competency level.  Below is the Tool Box Talk for Accurate Equipment Bill of Materials:</div>
<div><a title="accurate equipment bill of materials" href="http://www.alliedreliability.com/pdf/Tool%20Box%20Training%20-%20Accurate%20Equipment%20Bill%20of%20Material%20(BOM).pdf">Accurate Equipment Bill of Materials, Identifiying the Right Part at the Right Time</a></div>
<div>Leave a comment and let us know if you have any topics you would like to see Tool Box Talk cover. </div>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/02/tool-box-talk-%e2%80%93-accurate-equipment-bill-of-materials-identifying-the-right-part-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Box Talk- Work Execution Management, Maintenance Task Audits</title>
		<link>http://alliedreliabilityblog.com/2011/02/tool-box-talk-work-execution-management-maintenance-task-audits/</link>
		<comments>http://alliedreliabilityblog.com/2011/02/tool-box-talk-work-execution-management-maintenance-task-audits/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:53:57 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Maintenance Repair Overhaul]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tool Box Talk]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[maintenance supervision]]></category>
		<category><![CDATA[planning and scheduling]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=179</guid>
		<description><![CDATA[Tool Box Training was developed as a single point lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">Tool Box Training <span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">was developed as a single point </span></span>lesson tool for maintenance supervisors by Allied subject matter experts: Mike Gehloff, Ricky Smith and Dan DeWald. They are designed to be used once a week or every other week. These are created so a supervisor can cover the material in about 10-20 minutes. The objective is to transition a maintenance team to a higher awareness and competency level.  Below is the Tool Box Talk for Maintenance Task Audits:</span></span></p>
<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"><br />
</span></span><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">Leave a comment and let us know if you have any topics you would like to see Tool Box Talk cover.</span></span></span><span style="font-family: Arial; font-size: small;"> </span></span></p>
<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"> </span></span></div>
<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"></span></span></div>
<p><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;"></p>
<div><span style="font-family: Arial; font-size: small;"> </span></div>
<div><span style="font-family: Arial; font-size: small;"> </span></div>
<p> </p>
<p></span></span></p>
</div>
<p> </p>
</div>
<p><a title="Maintenance Task Audits" href="http://www.alliedreliability.com/pdf/Tool%20Box%20Talk%20-%20Work%20Execution%20Management.pdf">Work Execution Management, Maintenance Task Audits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/02/tool-box-talk-work-execution-management-maintenance-task-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article, &#8220;uptime&#8221; Magazine: &#8216;Repairable Spares: The Complete Program&#8217;</title>
		<link>http://alliedreliabilityblog.com/2011/02/article-uptime-magazine-repairable-spares-the-complete-program/</link>
		<comments>http://alliedreliabilityblog.com/2011/02/article-uptime-magazine-repairable-spares-the-complete-program/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:16:38 +0000</pubDate>
		<dc:creator>Allied</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Maintenance Repair Overhaul]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[machine parts]]></category>
		<category><![CDATA[repairable spares]]></category>
		<category><![CDATA[spares management]]></category>

		<guid isPermaLink="false">http://alliedreliabilityblog.com/?p=140</guid>
		<description><![CDATA[Daniel DeWald CPIM for GPAllied shares his knowledge and tips on repairing parts before the point of failure as published in &#8216;uptime&#8217; Magazine&#8217;s Feb/Mar 2011 issue.  Read it for yourself here: Repairable Spares: The Complete Program]]></description>
			<content:encoded><![CDATA[<p></p><p>Daniel DeWald CPIM for GP<em>Allied</em> shares his knowledge and tips on repairing parts before the point of failure as published in &#8216;uptime&#8217; Magazine&#8217;s Feb/Mar 2011 issue.  Read it for yourself here:</p>
<p><a class="alignleft" title="Repairable Spares: The Complete Program" href="http://www.alliedreliability.com/danieldewald.pdf" target="_blank">Repairable Spares: The Complete Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliedreliabilityblog.com/2011/02/article-uptime-magazine-repairable-spares-the-complete-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

